LIQUID MEASURE VOLUME EQUIVALENT | ||||
60 drops | = | 1 teaspoon | ||
1 teaspoon | = | 1/3 tablespoon | ||
1 tablespoon | = | 3 teaspoons | ||
1 tablespoon | = | 1/16 cup | ||
2 tablespoons | = | 1 fluid ounce | ||
2 tablespoons | = | 1/8 cup | ||
2 tablespoons + 2 teaspoons | = | 1/6 cup | ||
4 tablespoons | = | 1/4 cup | ||
5 tablespoons + 1 teaspoon | = | 1/3 cup | ||
6 tablespoons | = | 3/8 cup | ||
8 tablespoons | = | 1/2 cup | ||
8 tablespoons | = | 1 tea cup or 4 fluid ounces | ||
10 tablespoons + 2 teaspoons | = | 2/3 cup | ||
12 tablespoons | = | 3/4 cup | ||
16 tablespoons | = | 1 cup or 8 fluid ounces | ||
3/8 cup | = | 1/4 cup + 2 tablespoons | ||
5/8 cup | = | 1/2 cup + 2 tablespoons | ||
7/8 cup | = | 3/4 cup + 2 tablespoons | ||
1/2 cup | = | 1/4 pint or 4 fluid ounces | ||
1 cup | = | 1/2 pint or 8 fluid ounces | ||
2 cups | = | 1 pint or 16 fluid ounces | ||
1 pint | = | 16 fluid ounces | ||
2 pints | = | 1 quart | ||
4 cups | = | 1 quart | ||
4 quarts | = | 1 gallon | ||
= | ||||
1 1/4 U.S. teaspoons | = | 1 English teaspoon | ||
1 1/4 U.S. tablespoons | = | 1 English tablespoon | ||
1/2 U.S. cup | = | 5/6 English teacup | ||
1 U.S. cup | = | 5/6 English breakfast - cup | ||
1 U.S. pint | = | 5/6 English - Imperial - pint | ||
1 U.S. quart | = | 5/6 English - Imperial - quart | ||
1 U.S. gallon | = | 5/6 English - Imperial - gallon | ||
. | = | . | ||
1 U.S. teaspoon | = | 5 milliliters | ||
1 U.S. tablespoon | = | 15 milliliters | ||
1/2 U.S. cup | = | .118 liters | ||
1 U.S. cup | = | .236 liters, approx. 1/4 liter | ||
1 U.S. pint | = | .4732 liters | ||
1 U.S. quart | = | .9463 liters | ||
1 U.S. gallon | = | 3.785 liters | ||
= | ||||
DRY MEASURE VOLUME EQUIVALENTS | ||||
1 quart | = | 2 pints | ||
8 quarts | = | 1 peck | ||
4 pecks | = | 1 bushel | ||
1 U.S. pint | = | 1 English pint | ||
1 U.S. quart | = | 1 English quart | ||
1 U.S. peck | = | 1 English peck | ||
1 U.S. gallon | = | 1 English gallon | ||
1 U.S. pint | = | .551 liters | ||
1 U.S. quart | = | 1.101 liters | ||
1 U.S. peck | = | 8.81 liters | ||
1 U.S. bushel | = | 35.24 liters | ||
= | ||||
METRIC CONVERSION FACTORS | ||||
MULTIPLY | BY | TO GET | ||
Fluid Ounces | 29.57 | Grams | ||
Ounces (dry) | 28.35 | Grams | ||
Grams | 0.0353 | Ounces | ||
Grams | 0.0022 | Pounds | ||
Kilograms | 2.21 | Pounds | ||
Pounds | 453.6 | Grams | ||
Pounds | 0.4536 | Kilograms | ||
Quarts | 0.946 | Liters | ||
Quarts (dry) | 67.2 | Cubic Inches | ||
Quarts (liquid) | 57.7 | Cubic Inches | ||
Liters | 1.0567 | Quarts | ||
Gallons | 3,785 | Cubic Centimeters | ||
Gallons | 3.785 | Liters |
This entry was posted on 8:35 PM and is filed under . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
- Vasavi Suresh
- Besides a homemaker and a mother of two, I'm fond of trying new varieties of food, Arts & Crafts, Painting, Jewelry Making, Crochet, Embroidery and what not.
Search my Blog
About Me
Followers
Theme by Function
© 2008 Everything You Need in Life Bloggerized by Falcon Hive.com
0 comments: